Tokyo TV Anime, Winter, 2011 - Saturday
| Time | NHK | Asahi | Fuji | NTV | TBS | Tokyo TV | MX | TVK |
| 5:00 | (4:52) Oyako Club | |||||||
| 5:30 | ||||||||
| 6:00 | ||||||||
| 6:30 | Dokonjyo Gaeru | |||||||
| 7:00 | Kim Possible | |||||||
| 7:30 | Yugi-Oh | Minky Momo | ||||||
| 8:00 | Card Fight Vanguard | |||||||
| 8:30 | Ohakoro | |||||||
| 9:00 | Major 6 | Mechamote Iincho | ||||||
| 9:30 | Jewel Pet | |||||||
| 10:00 | Keroro Gunso / SD Gundam | |||||||
| 10:30 | Bakugan Battle Brawlers | |||||||
| 11:00 | ||||||||
| 11:30 | ||||||||
| 12:00 | ||||||||
| 12:30 | ||||||||
| 13:00 | ||||||||
| 13:30 | ||||||||
| 14:00 | ||||||||
| 14:30 | ||||||||
| 15:00 | ||||||||
| 15:30 | ||||||||
| 16:00 | ||||||||
| 16:30 | Takarajima | |||||||
| 17:00 | ||||||||
| 17:30 | ||||||||
| 18:00 | Bakuman | Meitantei Conan | ||||||
| 18:30 | Giant Killing | Kerokko Demetan | ||||||
| 19:00 | ||||||||
| 19:30 | Telepathy Girl Ran | |||||||
| 20:00 | ||||||||
| 20:30 | ||||||||
| 21:00 | ||||||||
| 21:30 | ||||||||
| 22:00 | Chisui-Maru | Anime TV | ||||||
| 22:30 | ||||||||
| 23:00 | ||||||||
| 23:30 | ||||||||
| 24:00 | Tegami Batchi Reverse | Ani Bun | ||||||
| 24:30 | Oni-chan no koto Suki Janai | |||||||
| 25:00 | ||||||||
| 25:30 | ||||||||
| 26:00 | Sun Red | |||||||
| 26:30 | (26:15) Toaru Majutsu Index II | |||||||
| 27:00 | ||||||||
| 27:30 |